Investment
What Are My Start Up Costs?
Expansion and growth in the UK
We are excited about our expansion and growth in the UK!
Comprehensive data about franchising opportunities in the United Kingdom will be coming soon.
Want to start the conversation or know more?
We are happy to connect and share more detailed information with you.
Get in touch with our Development Team!
Expansion and growth in Australia
We are excited about our expansion and growth in Australia!
Comprehensive data about franchising opportunities in Australia will be coming soon.
Want to start the conversation or know more?
We are happy to connect and share more detailed information with you.
Get in touch with our Development Team!
A VetFran member: We’re excited to be partnering with VetFran to offer qualified veterans $10,000 off initial US franchise fees.
Type of Expenditure | Amount | |
---|---|---|
(Low) | (High) | |
Initial Franchise Fee | $68,000 | $68,000 |
Technology Start-up Fee | $8,000 | $8,000 |
Pre-opening Branding and Promotion | $7,000 | $7,000 |
Foundations Training Program | $0 | $4,000 |
Office Equipment and Supplies | $500 | $3,000 |
Legal and Accounting | $5,000 | $10,000 |
Leased Premises | $0 | $5,000 |
Utility Deposits | $0 | $500 |
Local Marketing (including online) | $1,000 | $2,000 |
Insurance (excluding Worker’s Compensation) | $2,500 | $4,800 |
Worker’s Compensation Insurance | $2,000 | $15,000 |
Crime Insurance (1st and 3rd Party) | $400 | $1,500 |
State Bonds | $0 | $200 |
Vehicle | $0 | $1,000 |
Computers and Related Peripherals | $500 | $3,000 |
Licenses and Permits | $200 | $5,000 |
Consultant and/or Director of Nursing | $0 | $15,000 |
Accreditation | $0 | $8,500 |
Google Workplace – Costs. Access to the technology system (System used to monitor Caregiver attendance in realtime) | $15 | $100 (for first 3 months) |
Additional Funds — 3 to 6 Months/Working Capital | $20,000 | $50,000 |
Total | $115,115 | $211,600 |
This information is from Item 7 of our Franchise Disclosure Document with an issuance date of December 7, 2021. This is the latest version of our Franchise Disclosure Document. This version may not be currently registered in any or all franchise registration states. We will make application to register it in all registration states in due course as required under applicable law.
Type of Expenditure | Amount | |
---|---|---|
(Low) | (High) | |
Initial Franchise Fee | $75,000 | $75,000 |
Technology Start-up Fee | $8,000 | $8,000 |
Pre-opening Branding and Promotion | $7,000 | $7,000 |
Initial Training Program | $2,000 | $4,000 |
Office Equipment and Supplies | $500 | $3,000 |
Legal and Accounting | $3,000 | $5,000 |
Rent; Leased Improvements | $0 | $5,000 |
Utility Deposits | $0 | $500 |
Online Marketing | $3,000 | $3,000 |
Insurance (excluding Worker’s Compensation) | $3,000 | $6,000 |
Vehicle | $0 | $1,200 |
Computers and Related Peripherals; Equipment | $500 | $3,000 |
Licenses and Permits | $500 | $2,000 |
Additional Marketing Collateral; Inventory | $0 | $1,000 |
Additional Funds – 3 to 6 Months/Working Capital | $20,000 | $50,000 |
Total | $122,500 | $173,700 |
This information is from Item 7 of our Franchise Disclosure Document with an issuance date of December 7, 2021. This is the latest version of our Franchise Disclosure Document. This version may not be currently registered in any or all franchise registration states. We will make application to register it in all registration states in due course as required under applicable law.
Expansion and growth in the UK
We are excited about our expansion and growth in the UK!
Comprehensive data about franchising opportunities in the United Kingdom will be coming soon.
Want to start the conversation or know more?
We are happy to connect and share more detailed information with you.
Get in touch with our Development Team!
Expansion and growth in Australia
We are excited about our expansion and growth in Australia!
Comprehensive data about franchising opportunities in Australia will be coming soon.
Want to start the conversation or know more?
We are happy to connect and share more detailed information with you.
Get in touch with our Development Team!
What Sets Us Apart
Helpful Articles
How to Start a Home Care Business: A Step-by-Step Guide (State Specific) [2023]
Starting a home care business can be an incredibly rewarding venture, especially if you're [...]
The 14 Most Sought-After Business Ideas for Nurses
Have you ever wondered what it would be like to be an entrepreneur? Working [...]
Is a Franchise Right for You? Here Are Some Franchise Pros and Cons to Help You Decide
Becoming your own boss is a dream come true for many; however, if you [...]